LU4ZS will be active from Marambio station, Seymour Island, IOTA AN-013, Antarctica, during July 2022.
LU1ZD San Martin Base Barry Island. From DXNews.com
LU1ZD will be active from Antarctic San Martin Base, Barry Island, IOTA AN-016, during July 2022.
DX0NE Spratly Islands. From DXNews.com
DX0NE Team planning activity from Spratly Islands, IOTA AS – 051, 1 August – 31 December 2022.
7Q5RU Malawi. From DXNews.com
7Q5RU Team will be active from Malawi, 30 June – 15 July 2022.
5X3R Uganda. From DXNews.com
Elvira, IV3FSG will be active as 5X3R from Uganda, until 13 July 2022.
WARCA 2022 Global Ranking is published
Official results of 2022 ranking will be presented at the Friedrichshafen Ham Radio-2022 International Amateur Radio Exhibition. If you are attending the Ham Radio 2022 International Amateur Radio Exhibition, please stop by our booth.
Thank you for being an active international contestant, and we hope to work with you again in various contests.
73! de WARCA Team
WARCA DH8WR – World #2547 with 4455.89 points
# | Contest | Year | Callsign | Tier factor | Age result factor | Operator factor | Result | Status |
---|---|---|---|---|---|---|---|---|
1 | CQ WPX RTTY | 2020 | HU1DL (MS) | 1.00 | 0.75 | 0.9 | 888.15 | |
2 | ARRL RTTY Roundup | 2020 | DH8WR (SO) | 0.70 | 0.75 | 1 | 780.98 | |
3 | ARRL RTTY Roundup | 2021 | DH8WR (SO) | 0.70 | 1 | 1 | 561.72 | |
4 | CQ WW DIGI | 2020 | DH8WR (SO) | 0.80 | 1 | 1 | 532.84 | |
5 | WAE RTTY | 2019 | DH8WR (SO) | 0.50 | 0.75 | 1 | 398.85 | |
6 | CQ WPX RTTY | 2019 | DH8WR (SO) | 1.00 | 0.5 | 1 | 390.56 | |
7 | WAE RTTY | 2018 | DH8WR (SO) | 0.50 | 0.5 | 1 | 346.99 | |
8 | CQ WW DIGI | 2021 | DH8WR (SO) | 0.80 | 1 | 1 | 234.37 | |
9 | CQ WW RTTY | 2020 | DH8WR (SO) | 1.00 | 1 | 1 | 161.23 | |
10 | CQ WW RTTY | 2018 | DH8WR (SO) | 1.00 | 0.5 | 1 | 100.06 | |
11 | IARU HF | 2019 | DH8WR (SO) | 0.80 | 0.75 | 1 | 43.76 | |
12 | WAE RTTY | 2020 | DH8WR (SO) | 0.50 | 1 | 1 | 0 (38.66) | Mode limit exceeded |
13 | CQ WPX SSB | 2020 | DH8WR (SO) | 1.00 | 0.75 | 1 | 10.70 | |
14 | CQ WW SSB | 2020 | DH8WR (SO) | 1.00 | 1 | 1 | 2.89 | |
15 | CQ WW SSB | 2021 | DH8WR (SO) | 1.00 | 1 | 1 | 1.83 | |
16 | CQ WW SSB | 2018 | DH8WR (SO) | 1.00 | 0.5 | 1 | 0.97
|
|
WARCA 2022 Global Ranking is published, and the leaders will….
Dear fellow contester,
For the second year, the World Amateur Radio Contesting Association (WARCA) publishes its annual ranking of all active international contesters. The full ranking table for 2022 is available at https://www.warca.org/21-22/
Ruegen Island DL5KUD. From DXNews.com
DL5KUD will be active again from Ruegen Island, IOTA EU-057, in RSGB IOTA Contest, 30 – 31 July 2022, as DL5KUD.
V47JA Saint Kitts Island. From DXNews.com
W5JON will be active again as V47JA from Saint Kitts Island, IOTA NA-104, 12 – 28 July 2022.