Kategoriearchiv: Contest
WWA 2026 Digi DH8WR

DH8WR WAE RTTY SOP HP
WAEDC European DX RTTY Contest
Callsign : DH8WR
Operators : DH8WR
Loc./DXCC/Cont. : THR / DL / EU
DOK : X24
Category : SINGLE-OP HIGH
Mode : RTTY
Club Competition : Bavarian Contest Club
Power : HIGH 750 Watt
Contest Date : 08.NOV 2025
Default Exchange : 599
Software : RCKLog V3.27
BAND QSOs Valid QSOs Points DXCCs Distr. QTCs
10 67 67 67 26×2 14×2 210
15 94 94 94 23×2 16×2 212
20 30 30 30 15×2 0x2 10
40 195 193 193 40×3 9×3 40
80 20 20 20 3×4 0x4 0
————————————————–
406 404 404 260 87 472
Final Score: (404+472) * (260+87) = 303972
| 57 | DH8WR | X24 | 390 | 343 | 458 | 290 864 | Bavarian Contest Club |

DH8WR SINGLE-OP 40M HIGH RTTY
CATEGORY : SINGLE-OP 40M HIGH RTTY ASSISTED
Band QSOs Points Multiplier
—————————————–
7 130 657 30 + 24
—————————————–
TOTAL 130 657 30 + 24
SCORE : 35478
Result EA RTTY 2023
WARCA 2022 Global Ranking is published
Official results of 2022 ranking will be presented at the Friedrichshafen Ham Radio-2022 International Amateur Radio Exhibition. If you are attending the Ham Radio 2022 International Amateur Radio Exhibition, please stop by our booth.
Thank you for being an active international contestant, and we hope to work with you again in various contests.
73! de WARCA Team
WARCA DH8WR – World #2547 with 4455.89 points
| # | Contest | Year | Callsign | Tier factor | Age result factor | Operator factor | Result | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | CQ WPX RTTY | 2020 | HU1DL (MS) | 1.00 | 0.75 | 0.9 | 888.15 | |
| 2 | ARRL RTTY Roundup | 2020 | DH8WR (SO) | 0.70 | 0.75 | 1 | 780.98 | |
| 3 | ARRL RTTY Roundup | 2021 | DH8WR (SO) | 0.70 | 1 | 1 | 561.72 | |
| 4 | CQ WW DIGI | 2020 | DH8WR (SO) | 0.80 | 1 | 1 | 532.84 | |
| 5 | WAE RTTY | 2019 | DH8WR (SO) | 0.50 | 0.75 | 1 | 398.85 | |
| 6 | CQ WPX RTTY | 2019 | DH8WR (SO) | 1.00 | 0.5 | 1 | 390.56 | |
| 7 | WAE RTTY | 2018 | DH8WR (SO) | 0.50 | 0.5 | 1 | 346.99 | |
| 8 | CQ WW DIGI | 2021 | DH8WR (SO) | 0.80 | 1 | 1 | 234.37 | |
| 9 | CQ WW RTTY | 2020 | DH8WR (SO) | 1.00 | 1 | 1 | 161.23 | |
| 10 | CQ WW RTTY | 2018 | DH8WR (SO) | 1.00 | 0.5 | 1 | 100.06 | |
| 11 | IARU HF | 2019 | DH8WR (SO) | 0.80 | 0.75 | 1 | 43.76 | |
| 12 | WAE RTTY | 2020 | DH8WR (SO) | 0.50 | 1 | 1 | 0 (38.66) | Mode limit exceeded |
| 13 | CQ WPX SSB | 2020 | DH8WR (SO) | 1.00 | 0.75 | 1 | 10.70 | |
| 14 | CQ WW SSB | 2020 | DH8WR (SO) | 1.00 | 1 | 1 | 2.89 | |
| 15 | CQ WW SSB | 2021 | DH8WR (SO) | 1.00 | 1 | 1 | 1.83 | |
| 16 | CQ WW SSB | 2018 | DH8WR (SO) | 1.00 | 0.5 | 1 | 0.97
|
|
WARCA 2022 Global Ranking is published, and the leaders will….
Dear fellow contester,
For the second year, the World Amateur Radio Contesting Association (WARCA) publishes its annual ranking of all active international contesters. The full ranking table for 2022 is available at https://www.warca.org/21-22/
SPDX RTTY 2022 Result
Results are available
at https://pkrvg.org/ .
PDF certificates are available at
https://pkrvg.org/dyplom/2022/DH8WR.pdf
We hope to see You again on screen in next year 2023.
vy73
SPDX RTTY Contest Committe