CATEGORY : SINGLE-OP 40M HIGH RTTY ASSISTED
Band QSOs Points Multiplier
—————————————–
7 130 657 30 + 24
—————————————–
TOTAL 130 657 30 + 24
SCORE : 35478
CATEGORY : SINGLE-OP 40M HIGH RTTY ASSISTED
Band QSOs Points Multiplier
—————————————–
7 130 657 30 + 24
—————————————–
TOTAL 130 657 30 + 24
SCORE : 35478
Official results of 2022 ranking will be presented at the Friedrichshafen Ham Radio-2022 International Amateur Radio Exhibition. If you are attending the Ham Radio 2022 International Amateur Radio Exhibition, please stop by our booth.
Thank you for being an active international contestant, and we hope to work with you again in various contests.
73! de WARCA Team
# | Contest | Year | Callsign | Tier factor | Age result factor | Operator factor | Result | Status |
---|---|---|---|---|---|---|---|---|
1 | CQ WPX RTTY | 2020 | HU1DL (MS) | 1.00 | 0.75 | 0.9 | 888.15 | |
2 | ARRL RTTY Roundup | 2020 | DH8WR (SO) | 0.70 | 0.75 | 1 | 780.98 | |
3 | ARRL RTTY Roundup | 2021 | DH8WR (SO) | 0.70 | 1 | 1 | 561.72 | |
4 | CQ WW DIGI | 2020 | DH8WR (SO) | 0.80 | 1 | 1 | 532.84 | |
5 | WAE RTTY | 2019 | DH8WR (SO) | 0.50 | 0.75 | 1 | 398.85 | |
6 | CQ WPX RTTY | 2019 | DH8WR (SO) | 1.00 | 0.5 | 1 | 390.56 | |
7 | WAE RTTY | 2018 | DH8WR (SO) | 0.50 | 0.5 | 1 | 346.99 | |
8 | CQ WW DIGI | 2021 | DH8WR (SO) | 0.80 | 1 | 1 | 234.37 | |
9 | CQ WW RTTY | 2020 | DH8WR (SO) | 1.00 | 1 | 1 | 161.23 | |
10 | CQ WW RTTY | 2018 | DH8WR (SO) | 1.00 | 0.5 | 1 | 100.06 | |
11 | IARU HF | 2019 | DH8WR (SO) | 0.80 | 0.75 | 1 | 43.76 | |
12 | WAE RTTY | 2020 | DH8WR (SO) | 0.50 | 1 | 1 | 0 (38.66) | Mode limit exceeded |
13 | CQ WPX SSB | 2020 | DH8WR (SO) | 1.00 | 0.75 | 1 | 10.70 | |
14 | CQ WW SSB | 2020 | DH8WR (SO) | 1.00 | 1 | 1 | 2.89 | |
15 | CQ WW SSB | 2021 | DH8WR (SO) | 1.00 | 1 | 1 | 1.83 | |
16 | CQ WW SSB | 2018 | DH8WR (SO) | 1.00 | 0.5 | 1 | 0.97
|
|
Dear fellow contester,
For the second year, the World Amateur Radio Contesting Association (WARCA) publishes its annual ranking of all active international contesters. The full ranking table for 2022 is available at https://www.warca.org/21-22/
Results are available
at https://pkrvg.org/ .
PDF certificates are available at
https://pkrvg.org/dyplom/2022/DH8WR.pdf
We hope to see You again on screen in next year 2023.
vy73
SPDX RTTY Contest Committe
Dear participants,
The results of the 2022 UBA PSK63 Prefix Contest are now online.
https://www.uba.be/en/hf/contest-results/contest-results-selection?year=2022&vid=7509
Some of you will notice that their claimed score/QSO’s has gone down.
But, I do take proud to check all logs the best I can.
You can download your contest certifcate from this link.
https://www.uba.be/en/hf/contest-results/contest-certificates
Make sure that only your call is in the field, and the call like it is in the results.
If you would like to receive your ubn file, please reply to this mail, with your call.
Hope to cu you all again next year.
73 Marc, ON9TT
SINGLE OPERATOR SINGLE BAND 3,5 МГц
1 DH8WR 152 810 45 36450
2 LZ5XQ 137 735 47 34545
3 UT5EPP 129 680 46 31280
4 R3LC 92 485 40 19400
5 UA8J 60 575 33 18975
6 SN9AT 76 390 29 11310
7 SO3O 69 350 30 10500
8 YO6HSU 51 280 29 8120
9 UT8IK 24 125 22 2750
10 YR8V 19 100 14 1400
Russian RTTY Contest 2021 Results