# | Contest | Year | Callsign | Tier factor | Age result factor | Operator factor | Result | Status |
---|---|---|---|---|---|---|---|---|
1 | CQ WPX RTTY | 2020 | HU1DL (MS) | 1.00 | 0.75 | 0.9 | 888.15 | |
2 | ARRL RTTY Roundup | 2020 | DH8WR (SO) | 0.70 | 0.75 | 1 | 780.98 | |
3 | ARRL RTTY Roundup | 2021 | DH8WR (SO) | 0.70 | 1 | 1 | 561.72 | |
4 | CQ WW DIGI | 2020 | DH8WR (SO) | 0.80 | 1 | 1 | 532.84 | |
5 | WAE RTTY | 2019 | DH8WR (SO) | 0.50 | 0.75 | 1 | 398.85 | |
6 | CQ WPX RTTY | 2019 | DH8WR (SO) | 1.00 | 0.5 | 1 | 390.56 | |
7 | WAE RTTY | 2018 | DH8WR (SO) | 0.50 | 0.5 | 1 | 346.99 | |
8 | CQ WW DIGI | 2021 | DH8WR (SO) | 0.80 | 1 | 1 | 234.37 | |
9 | CQ WW RTTY | 2020 | DH8WR (SO) | 1.00 | 1 | 1 | 161.23 | |
10 | CQ WW RTTY | 2018 | DH8WR (SO) | 1.00 | 0.5 | 1 | 100.06 | |
11 | IARU HF | 2019 | DH8WR (SO) | 0.80 | 0.75 | 1 | 43.76 | |
12 | WAE RTTY | 2020 | DH8WR (SO) | 0.50 | 1 | 1 | 0 (38.66) | Mode limit exceeded |
13 | CQ WPX SSB | 2020 | DH8WR (SO) | 1.00 | 0.75 | 1 | 10.70 | |
14 | CQ WW SSB | 2020 | DH8WR (SO) | 1.00 | 1 | 1 | 2.89 | |
15 | CQ WW SSB | 2021 | DH8WR (SO) | 1.00 | 1 | 1 | 1.83 | |
16 | CQ WW SSB | 2018 | DH8WR (SO) | 1.00 | 0.5 | 1 | 0.97
|
|
Archiv der Kategorie: 2022
SPDX RTTY 2022 Result
DH8WR_SPDX RTTY_2022
Results are available
at https://pkrvg.org/ .
PDF certificates are available at
https://pkrvg.org/dyplom/2022/DH8WR.pdf
We hope to see You again on screen in next year 2023.
vy73
SPDX RTTY Contest Committe