| # | Contest | Year | Callsign | Tier factor | Age result factor | Operator factor | Result | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | CQ WPX RTTY | 2020 | HU1DL (MS) | 1.00 | 0.75 | 0.9 | 888.15 | |
| 2 | ARRL RTTY Roundup | 2020 | DH8WR (SO) | 0.70 | 0.75 | 1 | 780.98 | |
| 3 | ARRL RTTY Roundup | 2021 | DH8WR (SO) | 0.70 | 1 | 1 | 561.72 | |
| 4 | CQ WW DIGI | 2020 | DH8WR (SO) | 0.80 | 1 | 1 | 532.84 | |
| 5 | WAE RTTY | 2019 | DH8WR (SO) | 0.50 | 0.75 | 1 | 398.85 | |
| 6 | CQ WPX RTTY | 2019 | DH8WR (SO) | 1.00 | 0.5 | 1 | 390.56 | |
| 7 | WAE RTTY | 2018 | DH8WR (SO) | 0.50 | 0.5 | 1 | 346.99 | |
| 8 | CQ WW DIGI | 2021 | DH8WR (SO) | 0.80 | 1 | 1 | 234.37 | |
| 9 | CQ WW RTTY | 2020 | DH8WR (SO) | 1.00 | 1 | 1 | 161.23 | |
| 10 | CQ WW RTTY | 2018 | DH8WR (SO) | 1.00 | 0.5 | 1 | 100.06 | |
| 11 | IARU HF | 2019 | DH8WR (SO) | 0.80 | 0.75 | 1 | 43.76 | |
| 12 | WAE RTTY | 2020 | DH8WR (SO) | 0.50 | 1 | 1 | 0 (38.66) | Mode limit exceeded |
| 13 | CQ WPX SSB | 2020 | DH8WR (SO) | 1.00 | 0.75 | 1 | 10.70 | |
| 14 | CQ WW SSB | 2020 | DH8WR (SO) | 1.00 | 1 | 1 | 2.89 | |
| 15 | CQ WW SSB | 2021 | DH8WR (SO) | 1.00 | 1 | 1 | 1.83 | |
| 16 | CQ WW SSB | 2018 | DH8WR (SO) | 1.00 | 0.5 | 1 | 0.97
|
|
WARCA 2022 Global Ranking is published, and the leaders will….
Dear fellow contester,
For the second year, the World Amateur Radio Contesting Association (WARCA) publishes its annual ranking of all active international contesters. The full ranking table for 2022 is available at https://www.warca.org/21-22/
Ruegen Island DL5KUD. From DXNews.com
DL5KUD will be active again from Ruegen Island, IOTA EU-057, in RSGB IOTA Contest, 30 – 31 July 2022, as DL5KUD.
V47FWX Saint Kitts Island. From DXNews.com
Gary, G0FWX will be active again as V47FWX from Saint Kitts Island, IOTA NA-104, 20 – 31 August 2022.
V4/NT5V Saint Kitts Island. From DXNews.com
V4/NT5V will be active from Saint Kitts Island, Saint Kitts and Nevis, 8 – 18 August 2022.
TX7G Marquesas Islands. From DXNews.com
Didier, F6BCW will be active as TX7G from Hiva Oa Island, Marquesas Islands, IOTA OC – 027, 1 – 15 October 2022.
8Q7AG Maldive Islands. From DXNews.com
Giovanni, IZ2DPX will be active as 8Q7AG from Maldive Islands, IOTA AS – 013, 8 – 20 August 2022.
9G1AA Ghana 2022. From DXNews.com
PA3DEW and PA3FQX will be active as 9G1AA from Ghana, during June 2022.
SV9/OK6DJ Crete Island. From DXNews.com
OK6DJ and OK1-36573 will be active from Crete Island, IOTA EU-015, 8 – 14 July 2022 as SV9/OK6DJ.
5K0C San Andres Island. From DXNews.com
Pablo, LU7MT will be active as 5K0C from San Andres Island, IOTA NA – 033, 16 – 25 September 2022.